Servus Credit Union is the fourth-largest credit union in Canada and the largest credit union in Alberta. Servus was created through the merger 2008 of several smaller, regional credit unions in Alberta.
Lender | Term | Rate | |
---|---|---|---|
1-Year Fixed | 7.14% | ||
2-Year Fixed | 6.64% | ||
3-Year Fixed | 6.54% | ||
4-Year Fixed | 6.34% | ||
5-Year Fixed | 4.44% | ||
* Rates are for informational purposes only and reflect the lowest rates available. Rates may change at anytime and may be applicable only to certain borrowers. Terms and conditions apply. |
Connect First Credit Union Ltd is a member-owned financial institution based out of Calgary, Alberta, Canada In 2021, connectFirst Credit Union was born from First Calgary Financial, Chinook Financial, Mountain View Financial and Legacy Financial.
Lender | Term | Rate | |
---|---|---|---|
* Rates are for informational purposes only and reflect the lowest rates available. Rates may change at anytime and may be applicable only to certain borrowers. Terms and conditions apply. |
Name | History | Branch, Members & AUM |
---|---|---|
Vision Credit Union | Vision was founded over 70 years ago with a single branch in Camrose. | 24 Branches, 37,294 Members and $2,364,835,634 Assets |
1st Choice Savings & Credit Union Ltd | Southland Credit Union and St. Patrick’s Savings and Credit Union merged to become the 1st Choice Savings and Credit Union in 2001. | 5 Branches, 18,498 Members and $797,185,000 Assets |
Lakeland Credit Union | LCU began in 1940 under the name of St. Louis Savings Credit Union when 30 people met to establish a credit union. | 2 Branches, 11,168 Members and $707,806,676 Assets |
Bow Valley Credit Union | BVCU was founded as Banff Park Savings and Credit Union in the bowling alley basement in Cascade Dance Hall in 1953. | 6 Branches, 9,948 Members and $569,325,237 Assets |
Rocky Credit Union | N/A | 1 Branch, 7,470 Members and $448,703,759 Assets |
Christian Credit Union | In 1952, 15 members created CCU to serve Christian Dutch immigrants. | 2 Branches and $269,800,000 Assets |
Vermilion Credit Union | Vermilion Credit Union was created in 1943 as Vermilion Savings and Credit Union and in 1996 changed its name to Vermilion Credit Union Ltd. | 2 Branches, 3,486 Members and $248,628,358 Assets |
Beaumont Credit Union (ACBU) | ACBU opened to the Edmonton communities in 1938. | 2 Branches |
Disclaimer: