Term | |||||||
---|---|---|---|---|---|---|---|
Lenders | Insured Rates | Fixed | Variable | # of Branches | Main Branches |
---|---|---|---|---|---|
As of November 12, 2024,
Prospective buyers will need to constantly assess the state of the housing market in Kitchener as prices move higher and will need to have a large mortgage and a comfortable budget to enter the market. With prices going up over 300% over the last 14 years from $252,000 in 2007 to $757,906 now, this means the average mortgage needed has also gone up by a similar amount.
Consistent with all other municipalities across Ontario, Kitchener home transactions have a provincial land transfer tax attached to them. Depending on the home purchase price, marginal tax rates range from 0.5% on the first $55,000, all the way up to 2.5% on amounts over $2,000,000. This means that the higher your expected price range is, the more transfer tax that you will have to consider when getting your mortgage.
If you are a first time home buyer, the amount of transfer tax you will need to pay at close will likely be lower. The government of Ontario offers a rebate for up to $4000, meaning that only for homes purchased at more than $368,333 will you need to pay any land transfer tax. If your purchased home price is above this, then you will pay the full amount minus the $4000 rebate.
The Kitchener-Waterloo average sale price for a home in the region was $757,906. This average includes the following prices:
Home Style | Average Price | 1 Year Price Change (%) |
---|---|---|
Detached Home | $899,315 | ↑36.9% |
Apartment-Style Condominium | $441,887 | ↑21.2% |
Townhouse | $612,550 | ↑52.1% |
Semi-Detached | $652,609 | ↑33.0% |
With the Kitchener-Waterloo-Cambridge population at over 590,000 people, and with Kitchener itself having over 233,000 people, the region is one of the biggest in Ontario. The population in the region is expected to continue to grow at a fast pace, to over 950,000 people by 2051. This continued population growth will only mean more people will be living in the region, continuing to add new demand to an already red hot market.
Kitchener's property tax rate in 2020 is 1.0995% of the assessed home value, which you will pay to the city of Kitchener by paying it to your lender. This rate is similar to other cities in the province, and is shown below compared to Hamilton, London, and Ottawa:
City | Property Tax Rate (2020) | Property Tax Owed on a $500,000 Assessed Property |
---|---|---|
Kitchener | 1.0995% | $5497 |
Hamilton | 1.189% | $5945 |
London | 1.3483% | $6741 |
Ottawa | 1.0088% | $5044 |
By being aware of property tax amounts in your monthly housing budget, you can make a more informed decision on how much of a mortgage you can afford.
Lender | Number of Locations | Mortgage Inquiry Phone # |
---|---|---|
Alterna Savings | Alterna Savings has no branches in Kitchener. | 1-877-560-0100 |
BMO | BMO has 11 branches in Kitchener-Waterloo. | General Inquiries- 1-844-837-9228 |
Caisse Alliance | Caisse Alliance has no branches in Kitchener | No Direct Number |
Canada Life | Canada Life has no branches in Kitchener. | No Direct Number |
Canadian Western | Canadian Western Bank has no branches in Kitchener. | No Direct Number |
CIBC | CIBC has 11 branches in Kitchener-Waterloo. | 1-866-525-8622 |
CMLS | CMLS Financial has no branches in Kitchener. | 1-888-995-2657 |
Desjardins | Desjardins has no branches in Kitchener. | 1-844-626-2476 |
Dominion Lending | N/A | |
DUCA | DUCA Credit Union has no branches in Kitchener. | 1-866-900-3822 |
Equitable | Equitable Bank is a digital bank and has no branches in Kitchener. | 1-888-334-3313 |
First National | First National has no branches in Kitchener. | No Direct Number |
First Ontario | First Ontario Credit Union has no branches in Kitchener. | General Inquiries: 1-800-616-8878 |
HSBC | HSBC has 1 branch in Kitchener- Waterloo. | General Inquiries: 1-888-310-4722 |
ICICI | ICICI Bank has no branches in Kitchener. | No Direct Number |
Investors Group | Investors Group has 2 branches in Kitchener. | No Direct Number |
Kawartha Credit Union | Kawartha Credit Union has no branches in Kitchener. | Contact Centre: 1-855-670-0510 |
Laurentian | Laurentian Bank has no branches in Kitchener. | 1-866-522-4655 |
Manulife | Manulife Bank has no branches in Kitchener. | 1-877-765-2265 |
MCAP | MCAP has 1 office in Kitchener-Waterloo. | 1-800-265-2624 |
Meridian | Meridian has 1 branch in Kitchener-Waterloo. | 1-866-592-2226 |
Mortgage Alliance | N/A | |
motusbank | MotusBank is a digital bank and has no branches in Kitchener. | 1-833-696-6887 |
National Bank | National Bank has 1 branch in Kitchener-Waterloo. | 1-855-755-9533 (Option 4) |
Northern Birch | Northern Birch Credit Union has no branches in Kitchener | No Direct Number |
Pathwise Credit Union | Pathwise Credit Union has no branches in Kitchener. | |
QuestMortgage | N/A | |
Rapport | Rapport Credit Union has no branches in Kitchener | No Direct Number |
RateHub/Canwise | N/A | |
RBC | RBC has 12 branches in Kitchener-Waterloo. | 1-800-769-2511 |
SBI Canada Bank | SBI Bank Canada has no branches in Kitchener. | No Direct Number |
Scotiabank | Scotiabank has 9 branches in Kitchener-Waterloo. | 1-877-303-8879 |
Simplii Financial | Simplii Financial is a digital bank and has no branches in Kitchener. | 1-888-866-0866 |
Tangerine | Tangerine Bank has no branches in Kitchener. | 1-888-826-4374 |
TD | TD Bank has 15 branches in Kitchener-Waterloo. | 1-800-722-3098 |
YNCU | YNCU has 2 branches in Kitchener, and 2 in Waterloo | No Direct Number |
Disclaimer: