Term | |||||||
---|---|---|---|---|---|---|---|
Lenders | Insured Rates | Fixed | Variable | # of Branches | Main Branches |
---|---|---|---|---|---|
As of November 12, 2024,
The City of Red Deer is located along Red Deer River and is home to over 100K residents. The population of Red Deer increased by 0.4% from 2016 to 2021. Red Deer's real estate market consists of a wide range of property types, including single-family detached houses, mansions, bungalows, apartments and condos. The average price of a home in Red Deer is $384K and the average home has 3 bedrooms and 2 bathrooms.
Lender | Number of Locations | Mortgage Inquiry Phone # |
---|---|---|
ATB | ATB Financial has 2 branches in Red Deer. | General Inquiries:1-800-332-8383 |
BMO | BMO has 3 branches in Red Deer. | General Inquiries- 1-844-837-9228 |
Canada Life | Canada Life has no branches in Red Deer. | No Direct Number |
Canadian Western | Canadian Western Bank has 1 branch in Red Deer. | No Direct Number |
CIBC | CIBC has 3 branches in Red Deer. | 1-866-525-8622 |
CMLS | CMLS Financial has no branches in Red Deer. | 1-888-995-2657 |
connectFirst | connectFirst Credit Union has 1 branch in Red Deer. | No Direct Number |
Desjardins | Desjardins has no branches in Red Deer. | 1-844-626-2476 |
Dominion Lending | N/A | |
Equitable | Equitable Bank is a digital bank and has no branches in Red Deer. | 1-888-334-3313 |
First National | First National has no branches in Red Deer. | No Direct Number |
HSBC | HSBC Bank has 1 branch in Red Deer. | General Inquiries: 1-888-310-4722 |
ICICI | ICICI Bank has no branches in Red Deer. | No Direct Number |
Investors Group | Investors Group has 1 branch in Red Deer. | No Direct Number |
Laurentian | Laurentian Bank has no branches in Red Deer. | 1-866-522-4655 |
Manulife | Manulife Bank has no branches in Red Deer. | 1-877-765-2265 |
MCAP | MCAP has no branches in Red Deer. | 1-800-265-2624 |
Meridian | Meridian Credit Union has no branches in Red Deer. | 1-866-592-2226 |
Mortgage Alliance | N/A | |
motusbank | MotusBank is a digital bank and has no branches in Red Deer. | 1-833-696-6887 |
National Bank | National Bank has no branches in Red Deer. | 1-855-755-9533(Option 4) |
QuestMortgage | N/A | |
RateHub/Canwise | N/A | |
RBC | RBC has 4 branches in Red Deer. | 1-800-769-2511 |
SBI Canada Bank | SBI Bank Canada has no branches in Red Deer. | No Direct Number |
Scotiabank | Scotiabank has 5 branches in Red Deer. | 1-877-303-8879 |
Servus Credit Union | Servus Credit Union has 6 branches in Red Deer. | General Inquiries:1-877-378-8728 |
Simplii Financial | Simplii Financial is a digital bank and has no branches in Red Deer. | 1-888-866-0866 |
Tangerine | Tangerine Bank has no branches in Red Deer. | 1-888-826-4374 |
TD | TD Bank has 4 branches in Red Deer. | 1-800-722-3098 |
Disclaimer: