Term | |||||||
---|---|---|---|---|---|---|---|
Lenders | Insured Rates | Fixed | Variable | # of Branches | Main Branches |
---|---|---|---|---|---|
As of November 12, 2024,
The City of Windsor is located west of Lake St. Clair and south of the US/Canada border in the County of Essex and is home to over 229K residents. Windsor real estate prices have increased by 9.2% from June 2021 to June 2022 with the average sold price of a house being $607K. Single-family detached houses are by far the most commonly sold property type on the Windsor real estate market, accounting for approximately 70% of real estate sales volume, followed by sales of townhouses and condominiums. Based on data from the Windsor-Essex County Real Estate Association, Windsor real estate sales volume decreased 27.9% in the same period.
Lender | Number of Locations | Mortgage Inquiry Phone # |
---|---|---|
Alterna Savings | Alterna Savings has no branches in Windsor. | 1-877-560-0100 |
BMO | BMO has 8 branches in Windsor. | General Inquiries- 1-844-837-9228 |
Caisse Alliance | N/A | |
Canada Life | Canada Life has no branches in Windsor. | No Direct Number |
Canadian Western | Canadian Western Bank has no branches in Windsor. | No Direct Number |
CIBC | CIBC has 10 branches in Windsor. | 1-866-525-8622 |
CMLS | CMLS Financial has no branches in Windsor. | 1-888-995-2657 |
Desjardins | Desjardins has 1 branch in Windsor. | 1-844-626-2476 |
Dominion Lending | N/A | |
DUCA | DUCA Credit Union has no branches in Windsor. | 1-866-900-3822 |
Equitable | Equitable Bank is a digital bank and has no branches in Windsor. | 1-888-334-3313 |
First National | First National has no branches in Windsor. | No Direct Number |
First Ontario | First Ontario Credit Union has no branches in Windsor. | General Inquiries: 1-800-616-8878 |
HSBC | HSBC has 1 branch in Windsor. | General Inquiries: 1-888-310-4722 |
ICICI | ICICI Bank has no branches in Windsor. | No Direct Number |
Investors Group | Investors Group has 1 branch in Windsor. | No Direct Number |
Kawartha Credit Union | Kawartha Credit Union has no branches in Windsor. | Contact Centre: 1-855-670-0510 |
Laurentian | Laurentian Bank has no branches in Windsor. | 1-866-522-4655 |
Manulife | Manulife has no branches in Windsor. | 1-877-765-2265 |
MCAP | MCAP has no branches in Windsor. | 1-800-265-2624 |
Meridian | Meridian has 1 branch in Windsor. | 1-866-592-2226 |
Mortgage Alliance | N/A | |
motusbank | MotusBank is a digital bank and has no branches in Windsor. | 1-833-696-6887 |
National Bank | National Bank has 5 branches in Windsor. | 1-855-755-9533 (Option 4) |
Pathwise Credit Union | Pathwise Credit Union has no branches in Windsor. | |
QuestMortgage | N/A | |
RateHub/Canwise | N/A | |
RBC | RBC has 7 branches in Windsor. | 1-800-769-2511 |
SBI Canada Bank | SBI Bank Canada has no branches in Windsor. | No Direct Number |
Scotiabank | Scotiabank has 7 branches in Windsor. | 1-877-303-8879 |
Simplii Financial | Simplii Financial is a digital bank and has no branches in Windsor. | 1-888-866-0866 |
Tangerine | Tangerine Bank has no branches in Windsor. | 1-888-826-4374 |
TD | TD Bank has 11 branches in Windsor. | 1-800-722-3098 |
YNCU | N/A |
Disclaimer: