This Page's Content Was Last Updated: July 21, 2026
Important Information
WOWA.ca provides independent reviews using publicly available data and is not affiliated with Cambrian Credit Union.
Shopping for financial products in Manitoba? This 2026 Cambrian Credit Union overview evaluates its latest rates and account features against major Canadian banks and regional credit unions. Select a topic below to inspect specific rates and data:
Credit Union
Cambrian Credit Union is a credit union located in Manitoba. It was founded in 1959. It primarily serves Winnipeg and Selkirk.
Cambrian Credit Union was founded in Winnipeg in 1959 as Co-operators Credit Union, originally serving members of Red River Co-op as a closed bond institution. Over time, it expanded through mergers with community and workplace based credit unions, eventually bringing together more than two dozen predecessor organizations into a cooperative serving the Winnipeg and Selkirk markets.
In 1998, Cambrian launched Achieva Financial, a division of Cambrian and one of Canada’s first online only financial institutions. Achieva gave savers a way to bank digitally at a time when online banking was still developing.
Today, Cambrian offers personal and business banking, mortgages, loans, investments, and financial advice. Its cooperative model remains rooted in Manitoba, with a focus on member ownership and accessible financial services.
Provinces served
Number of Members (as of 2025): ~71,000
The mortgage rates on this page were last updated on September 21, 2026 at 6:15 PM ET.
| Lender | Term | Insured down payment < 20% | Insurable home < $1M & amortization ≤ 25yr | Uninsured home ≥ $1M or refinances |
|---|---|---|---|---|
| Cambrian Credit Union | 6-Month Fixed | 6.50% | 6.50% | 6.50% |
| Cambrian Credit Union | 1-Year Fixed | 5.00% | 5.00% | 5.00% |
| Cambrian Credit Union | 2-Year Fixed | 4.70% | 4.70% | 4.70% |
| Cambrian Credit Union | 3-Year Fixed | 4.19% | 4.19% | 4.19% |
| Cambrian Credit Union | 4-Year Fixed | 4.09% | 4.09% | 4.09% |
| Cambrian Credit Union | 5-Year Fixed | 4.09% | 4.09% | 4.09% |
| Cambrian Credit Union | 5-Year Variable | 3.50% | 3.50% | 3.50% |
* Rates are for informational purposes only and reflect the lowest rates available. Rates may change at any time and may be applicable only to certain borrowers. Terms and conditions apply. | ||||
Estimate your payments using WOWA's Mortgage Payment Calculator.
The GIC rates on this page were last updated on September 21, 2026 at 5:44 PM ET.
| Term | Non-Registered Rate | Registered Rate |
|---|---|---|
| 1-Year | 3.55% | 3.55% |
| 2-Year | 3.65% | 3.65% |
| 3-Year | 3.85% | 3.85% |
| 4-Year | 3.80% | 3.80% |
| 5-Year | 3.90% | 3.90% |
* Rates are for informational purposes only and reflect the highest rates available. Rates may change at any time and may be applicable only to certain depositors. Terms and conditions apply. | ||
18th
by Assets
of 134 credit unions
18th
by Loans
of 133 credit unions
17th
by Deposits
of 133 credit unions
Cambrian Credit Union ranks 18th among Canadian credit unions by assets monitored by WOWA, 18th by loans, and 17th by deposits, as of December 31, 2025. You can view the complete list of Canadian credit unions here.
The account-related data on this page was last updated on July 20, 2026.
Chequing Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $2,999 | 0.05% |
| $3,000 to $4,999 | 0.10% |
| $5,000 or over | 0.15% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Chequing Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $2,999 | 0.05% |
| $3,000 to $4,999 | 0.10% |
| $5,000 or over | 0.15% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Chequing Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $2,999 | 0.05% |
| $3,000 to $4,999 | 0.10% |
| $5,000 or over | 0.15% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Chequing Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $2,999 | 0.05% |
| $3,000 to $4,999 | 0.10% |
| $5,000 or over | 0.15% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Savings Account
Account details
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
| Metric | 2025 | YoY Change | 5-Year Change |
|---|---|---|---|
| Assets | $5,132M | +2.9% | +11.0% |
| Loans | $4,139M | +8.1% | +17.4% |
| Deposits | $4,684M | +2.7% | +10.6% |
| Loan-to-Deposit Ratio | 88.4% | — | — |
| Mortgages + HELOCs | $2,374M | +8.1% | +14.4% |
| Securities | $956M | -14.9% | -9.9% |
| Revenue | $103M | +24.1% | +35.5% |
| Efficiency Ratio | 67.1% | — | — |
| Target Members / Region | Winnipeg and Selkirk | — | — |
For deeper insights into all Canadian lenders, subscribe to our comprehensive Lenders Report, with plans starting at just $100 per month.
If you're from Cambrian Credit Union and would like to add or update information on this page, please fill out the form.
Disclaimer: