Bank | Deposits (Global) Billions | Share |
---|---|---|
TD | $1490.2 | 22.3% |
RBC | $1411.2 | 21.1% |
Scotiabank (Inc. Tangerine) | $969.5 | 14.5% |
BMO | $958.3 | 14.3% |
CIBC | $764.7 | 11.4% |
National Bank | $388.0 | 5.8% |
Desjardins1 | $309.4 | 4.6% |
ATB1 | $43.3 | 0.6% |
Equitable Bank (Inc. Concentra) | $34.8 | 0.5% |
Vancity2 | $24.9 | 0.4% |
Servus Credit Union2 | $24.7 | 0.4% |
Laurentian Bank (Inc. B2B) | $23.9 | 0.4% |
Manulife Bank | $22.4 | 0.3% |
Fairstone Bank | $22.0 | 0.3% |
Coast Capital Savings2 | $19.0 | 0.3% |
Meridian Credit Union2 | $18.9 | 0.3% |
1. Deposits as of Mar 31, 2025
2. Deposits as of Dec 31, 2024
Note: Loans exclude securities. Percentages may not sum to 100% due to rounding.
Sources: Lenders' Quarterly and Annual Financial Reports, OSFI
📌 Key Insights:
📊 Despite better rates and comparable deposit insurance from smaller institutions, Canadians remain loyal to the Big 6 — driven more by habit than informed choice. Also physical branch access remains a key factor shaping this preference.
Follow us on social media for more posts
Disclaimer: