Bank & Year | Residential + HELOC ↑ ($ Million) | Personal Loans (Excl. HELOC) + CC ($ Million) | Business & Gov. ($ Million) |
---|---|---|---|
RBC 2019 | 348,609 | 72,043 | 219,390 |
RBC 2024 | 517,009 | 94,438 | 376,005 |
TD 2019 | 338,032 | 114,288 | 252,353 |
TD 2024 | 466,210 | 134,460 | 357,203 |
Scotiabank 2019 | 289,204 | 95,384 | 212,972 |
Scotiabank 2024 | 374,238 | 100,456 | 292,819 |
BMO 2019 | 161,384 | 38,951 | 251,202 |
BMO 2024 | 247,517 | 49,862 | 385,352 |
CIBC 2019 | 229,952 | 35,106 | 134,965 |
CIBC 2024 | 300,272 | 47,632 | 214,299 |
National Bank 2019 | 80,214 | 16,223 | 57,492 |
National Bank 2024 | 124,431 | 20,222 | 99,720 |
RBC, followed by TD, are the market leaders, each with loan portfolios approaching $1 trillion. More than 55 Banks and credit unions outside the Big 6 Banks and Desjardins collectively hold only 11% of the market share.
Key Points:
1️⃣ Residential Loan Contributions:Real estate loans make up 48% of the total loans held by the Big 6 banks. Excluding BMO, where real estate loans make up 36% of its portfolio, real estate loans represent 49% or more of the total loan portfolios for the remaining Big 6 banks.
2️⃣ Portfolio Growth:Over the past five years, the loan portfolios of major banks have experienced significant growth. National Bank, RBC, and BMO lead with growth rates of 59%, 54%, and 51%, respectively.
3️⃣ Largest Non-Chartered Bank Players:Desjardins and ATB are the largest players outside the chartered banks monitored by OSFI.
4️⃣ International Loan Portfolios:5️⃣ Big 6 Banks + Desjardins market share:
Follow us on social media for more posts
Disclaimer: