📊 Key observations:
📉 Bottom line:
Long-term growth and productivity depend not only on how much is invested, but on where investment is directed. While housing investment supports welfare and supply, it generally delivers less productivity growth.
| Country | GDP ▼ ($ Billion) | Gross Domestic Savings (% of GDP) |
|---|---|---|
| United States | $28,751 | 17.1% |
| China | $18,744 | 43.4% |
| Germany | $4,686 | 25.3% |
| Japan | $4,028 | 25.3% |
| India | $3,910 | 28.6% |
| United Kingdom | $3,686 | 18.3% |
| France | $3,160 | 21.2% |
| Italy | $2,381 | 24.8% |
| Canada | $2,244 | 23.0% |
| Brazil | $2,186 | 17.3% |
| Russian Federation | $2,174 | 32.1% |
| Korea | $1,875 | 34.0% |
| Mexico | $1,856 | 18.6% |
| Australia | $1,757 | 26.4% |
| Spain | $1,726 | 25.3% |
| Indonesia | $1,396 | 36.9% |
| Turkiye | $1,359 | 31.3% |
| Saudi Arabia | $1,240 | 33.8% |
| Netherlands | $1,215 | 30.7% |
| Switzerland | $937 | 37.2% |
Source: World Bank
Follow us on social media for more posts
Disclaimer: