NIM measures a bank's net interest income relative to its average interest-earning assets. As of Q4 2025, the weighted average NIM of Canada's Big Five banks is 1.69%.
Note: Quarterly net interest income is annualized (×4) using average earning assets. Figures may differ slightly from banks' reported results, as they are independently calculated by WOWA Data Labs.
While NIM is a major factor in bank profitability, other key elements include:
| Quarter ▲ | CIBC | BMO | Scotiabank | TD | RBC | Average |
|---|---|---|---|---|---|---|
| Q4 2023 | 1.45% | 1.68% | 1.44% | 1.75% | 1.52% | 1.58% |
| Q1 2024 | 1.44% | 1.58% | 1.45% | 1.73% | 1.42% | 1.53% |
| Q2 2024 | 1.43% | 1.48% | 1.44% | 1.70% | 1.47% | 1.52% |
| Q3 2024 | 1.50% | 1.52% | 1.48% | 1.71% | 1.59% | 1.58% |
| Q4 2024 | 1.51% | 1.71% | 1.50% | 1.73% | 1.69% | 1.65% |
| Q1 2025 | 1.51% | 1.64% | 1.54% | 1.67% | 1.61% | 1.60% |
| Q2 2025 | 1.50% | 1.56% | 1.56% | 1.72% | 1.60% | 1.60% |
| Q3 2025 | 1.60% | 1.71% | 1.65% | 1.84% | 1.62% | 1.64% |
| Q4 2025 | 1.61% | 1.69% | 1.63% | 1.83% | 1.63% | 1.69% |
Note: Quarterly net interest income is annualized (×4) using average earning assets. Figures may differ slightly from banks' reported results, as they are independently calculated by WOWA Data Labs.
Sources: Banks' Quarterly Financial Reports, WOWA Data Labs
Follow us on social media for more posts
Disclaimer: