Conexus Credit Union is Saskatchewan's largest and Canada's sixth-largest credit union. Conexus was founded in 1937 by a labour leader. In 1976, the implemented the first ATM in Canada.
Affinity Credit Union is headquartered in Saskatoon, Saskatchewan. ACU was founded over 15 years ago in 2005.
Innovation is the third-largest credit union in Saskatchewan and the 21st largest credit union in Canada. ICU was formed on January 1, 2007, through the merger of Southwest Credit Union and BCU Financial.
Name | History | Branch, Members & AUM |
---|---|---|
Cornerstone Credit Union | Over 75 years ago, Cornerstone opened with 81 initial members. | 15 Branches, 29,056 Members and $2,011,765,000 Assets |
Synergy Credit Union | Synergy was founded in 1943. | 12 Branches, 27,086 Members and $1,925,545,000 Assets |
Prairie Centre Credit Union | Prairie Centre was born on the prairies in 1993 as a result of a merger between five branches in the West Central region of Saskatchewan. | 16 Branches, 17,132 Members and $1,180,579,340 Assets |
TCU Financial Group | TCU started as Saskatchewan Teachers Federation Savings & Credit Union in 1952 with 17 charter members. | 5 Branches, 14,527 Members and $710,454,487 Assets |
Weyburn Credit Union | WCU received a provincial charter to operate as a credit union in 1944. | 3 Branches, 7,987 Members and $709,732,972 Assets |
Diamond North Credit Union | DNCU was first established in 1939 under Artice Savings and Credit Union. | 8 Branches, 12,093 Members and $683,472,000 Assets |
Radius Credit Union Ltd | Radius CU has been operational for over 70 years. | 8 Branches, 5,758 Members and $583,417,023 Assets |
Crossroads Credit Union | CCU was incorporated in 1959. There were over 160 members initially with over $10,000 in collective deposits. | 4 Branches, 6,529 Members and $348,681,101 Assets |
Unity Credit Union | Unity Credit Union was founded in 1941. Initially, there were 54 members and $52.00 in deposits. | 1 Branch, 4,423 Members and $348,643,237 Assets |
Accent Credit Union | ACU was created in 2010 after the merger of Quill Lake and Kelvington Credit Unions. | 3 Branches, 4,602 Members and $310,131,516 Assets |
Biggar Credit Union | In 1949, BCU began providing banking services to the Biggar region. | 3 Branches, 3,902 Members and $306,097,670 Assets |
Raymore Credit Union | In 1949 RCU was founded to provide the only banking services in the Raymore region. They initially had 40 members and under $5000 in assets. | 2 Branches, 3,000 Members and $216,479,219 Assets |
Turtleford Credit Union | The Turtleford Credit Union Limited was officially open for business on June 6, 1972. | 1 Branch, 2,077 Members and $109,017,842 Assets |
Sandhills Credit Union | N/A | 1 Branch and $101,968,967 Assets |
Disclaimer: