Meridian is a Canadian credit union insured by the Financial Services Regulatory Authority of Ontario. Meridian was formed in 2005 through the merger of Niagara Credit Union and HEPCOE Credit Union.
Lender | Term | Rate | |
---|---|---|---|
0.5-Year Fixed | 7.84% | ||
1-Year Fixed | 7.74% | ||
2-Year Fixed | 7.34% | ||
3-Year Fixed | 6.94% | ||
4-Year Fixed | 6.74% | ||
5-Year Fixed | 6.79% | ||
7-Year Fixed | 7.10% | ||
10-Year Fixed | 7.25% | ||
5-Year Variable | 5.44% | ||
* Rates are for informational purposes only and reflect the lowest rates available. Rates may change at anytime and may be applicable only to certain borrowers. Terms and conditions apply. |
Alterna is the third-largest credit union in Ontario and one of Canada's top 10 Credit Unions. Alterna's major growth event was the April 1, 2005 merger between CS CO-OP and Metro Credit Union. The combined assets were $1.8 billion, and the merger was described as the "first of its size to be approved in Ontario history.
Lender | Term | Rate | |
---|---|---|---|
1-Year Fixed | 6.34% | ||
2-Year Fixed | 6.24% | ||
3-Year Fixed | 4.49% | ||
4-Year Fixed | 5.29% | ||
5-Year Fixed | 4.29% | ||
3-Year Variable | 5.20% | ||
5-Year Variable | 5.05% | ||
* Rates are for informational purposes only and reflect the lowest rates available. Rates may change at anytime and may be applicable only to certain borrowers. Terms and conditions apply. |
FirstOntario is a large Ontario credit union formed by Stelco steel employees. It is now open to the public. Founded in 1939 by a group of Stelco employees.
Lender | Term | Rate | |
---|---|---|---|
0.5-Year Fixed | 7.59% | ||
1-Year Fixed | 6.04% | ||
2-Year Fixed | 5.34% | ||
3-Year Fixed | 4.94% | ||
4-Year Fixed | 4.99% | ||
5-Year Fixed | 4.79% | ||
7-Year Fixed | 5.59% | ||
10-Year Fixed | 5.99% | ||
5-Year Variable | 5.60% | ||
* Rates are for informational purposes only and reflect the lowest rates available. Rates may change at anytime and may be applicable only to certain borrowers. Terms and conditions apply. |
Libro Credit Union is a B corp certified credit union based in London, Ontario, Canada. Over 75 years, Libro has merged with over 43 credit unions to access many communities in southern Ontario.
Name | History | Branch, Members & AUM |
---|---|---|
DUCA Credit Union | DUCA was founded in 1954. | 19 Branches, 93,428 Members and $7,672,141,387 Assets |
Libro Credit Union | Over 75 years, Libro has merged with over 43 credit unions to access many communities in southern Ontario. | 34 Branches, 117,124 Members and $5,988,820,000 Assets |
Windsor Family Credit Union | WFCU has been operational since 1941. | 14 Branches, 72,567 Members and $5,046,882,244 Assets |
Your Neighbourhood Credit Union (YNCU) | Today’s YNCU is the result of many mergers over the years with credit unions whose histories stretch back to the 1940s. | 18 Branches, 50,606 Members and $2,514,338,000 Assets |
Caisse Populaire Alliance | In 1979, the caisses of the Northern and Nipissing regions of Ontario chose to form their own association, which was renamed to L'Alliance des caisses populaires de l'Ontario limitée in 1980. | 26 Branches, 56,666 Members and $2,426,353,000 Assets |
Kawartha Credit Union | Kawartha Credit Union (formerly CANGECO credit union) was started in 1952 by employees of the Maintenance and Repair Department of Canadian General Electric in Peterborough. | 22 Branches, 58,123 Members and $2,203,453,047 Assets |
Kindred Credit Union | in 1964, twenty-two Waterloo County Mennonites deposited $22 in a cash box with the idea of creating a credit union to serve members of their faith community. | 8 Branches, 28,311 Members and $2,078,881,055 Assets |
Northern Credit Union | Northern Credit Union began in 1957 as Sault Civic Employees Credit Union Limited. | 25 Branches, 70,373 Members and $1,828,984,047 Assets |
Tandia Credit Union | Tandia was formed in 2013 due to Hamilton Teachers and Prosperity One merging. | 10 Branches, 27,727 Members and $1,510,923,857 Assets |
Ukrainian Credit Union | UCU was founded in 1944 to serve the Ukrainian Canadian community. | 18 Branches, 29,277 Members and $1,268,304,608 Assets |
Mainstreet Credit Union | N/A | 10 Branches, 25,416 Members and $1,056,568,767 Assets |
Buduchnist Credit Union (BCU) | BCU opened in 1952 with 162 members and over $22,000 in assets. It was founded by 25 forward-thinking Ukrainians who immigrated to Canada after WWll. | 7 Branches, 17,977 Members and $1,022,867,355 Assets |
IC Savings & Credit Union | Originally named Italian Canadian Savings & Credit Union, IC Savings & Credit Union was established in Woodbridge, ON in the year 2000. | 8 Branches, 21,572 Members and $898,011,340 Assets |
Penfinancial Credit Union | PCU has been a Niagara-based credit union for over 60 years. | 6 Branches, 19,726 Members and $774,771,240 Assets |
Parama Credit Union | Lithuanians created Parama Credit Union in 1952. The founders immigrated to Canada after the Second World War. | 2 Branches, 6,694 Members and $569,813,503 Assets |
Motor City Credit Union | MCCU was initiated in 1938 with the creation of the Windsor Star Printers' Industrial Credit Union. It later merged with the Ford and Chrysler employees groups in 1943. | 3 Branches, 12,668 Members and $566,475,358 Assets |
Sudbury Credit Union | Sudbury Credit Union started as Copper Cliff Community Credit Union from the vision of 24 people who came together on September 13, 1951. | 6 Branches, 14,708 Members and $562,955,022 Assets |
Copperfin Credit Union | In November of 2008, two Kenora-based credit unions with deep community roots joined forces to become Copperfin Credit Union. | 4 Branches, 18,076 Members and $562,059,322 Assets |
Polish Credit Union | PPU was founded in 1945 by Father Stanley Puchniak, the Pastor of St. Stanislaus Parish in Toronto. | 6 Branches, 15,122 Members and $553,181,878 Assets |
Comtech Fire Credit Union Ltd | Comtech Fire CU was formed by the amalgamation of Comtech (est. 1940 as Toronto Telephone Employees CU) and Fire Services CU (est. 1941) in 2016. | 7 Branches, 11,544 Members and $389,462,888 Assets |
Your Credit Union | Your Credit Union was founded over 70 years ago. | 4 Branches, 10,269 Members and $386,550,385 Assets |
Pathwise Credit Union | Originally Auto Workers Credit Union (AWCU), Pathwise first opened its doors on April 2, 1938, offering savings and loan services to 29 members. | 2 Branches, 12,159 Members and $385,893,875 Assets |
Moya Financial Credit Union Limited | Formed with the merger of Krek Slovenian CU and Slovenia Parishes CU in 2016. | 2 Branches, 5,373 Members and $376,975,143 Assets |
Police Credit Union (OPPA) | OPPA was founded in 1971 by a group of police officers. | 6 Branches, 12,459 Members and $374,259,258 Assets |
Equity Credit Union | Started as Lever Brothers Credit Union over 80 years ago. | 1 Branch, 4,045 Members and $344,921,639 Assets |
Rapport Credit Union | In 2014, Rapport was created from the resulting merger of two legacy credit unions. | 10 Branches, 14,222 Members and $312,477,003 Assets |
Healthcare & Municipal Employees' Credit Union Limited | HMECU is over 85 years old. | 6 Branches, 10,807 Members and $273,947,155 Assets |
Kingston Community Credit Union (KCCU) | KCCU was formed in 1957 as the Kingston Municipal Employees Credit Union. | 3 Branches, 12,000 Members and $211,889,378 Assets |
Southwest Credit Union | SCU was founded in 1939, with its first members being individuals belonging to a small church group in Moore Township. | 4 Branches, 6,300 Members and $197,000,000 Assets |
Northern Birch Credit Union | The Latvian and Estonian Credit Unions merged and became Northern Birch Credit Union as of January 1, 2020. | 3 Branches and $192,342,419 Assets |
Ganaraska Credit Union | GCU was founded over 75 years ago. | 2 Branches and $192,209,991 Assets |
Momentum Credit Union | Momentum was formed in 2010 after the merger of Twin Oak and Hamilton community credit unions. | 2 Branches and $155,307,955 Assets |
Oshawa Community Credit Union | in 1939, OCCU was established by 19 members with $16 in deposits. | 1 Branch, 3,200 Members and $143,603,464 Assets |
Bay Credit Union | BAY Credit Union was founded in 1946 as People's Cooperative Credit Union Limited. It began its operation to serve the sizeable Finnish-speaking population of Port Arthur. | 2 Branches, 5,000 Members and $88,846,811 Assets |
Dundalk Credit Union | DCU opened in 1943 with 20 members. | 5 Branches, 2,100 Members and $67,851,761 Assets |
Korean (Toronto) Credit Union | KTCU was established in the year 1976. | 1 Branch and $25,199,242 Assets |
Educators Credit Union (ECU) | ECU was founded in 1972 by Waterloo Region District School Board teachers. It became a division of WFCU Credit Union in 2020. | 3 Branches |
Golden Horseshoe Credit Union | GHCU was created over 50 years ago to help ArcelorMittal employees reach their financial goals. | 2 Branches, 3,200 Members |
Ontario Educational Credit Union | In 1962 a group of teachers in the Toronto Township School Board formed a Credit Union for teachers in that jurisdiction. | 2 Branches |
Nom | Groupe | Emplacement |
---|---|---|
Caisse Populaire North Bay | Caisse Alliance | North Bay |
Caisse Populaire Sturgeon Falls | Caisse Alliance | Sturgeon Falls |
Caisse Populaire Timmins | Caisse Alliance | Timmins |
Caisse Populaire Kapuskasing | Caisse Alliance | Kapuskasing |
Caisse Populaire Hearst | Caisse Alliance | Hearst |
Caisse Populaire Cornwall | Mouvement Desjardins | Cornwall |
Caisse Populaire Hawkesbury | Mouvement Desjardins | Hawkesbury |
Disclaimer: